| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 31 | 31 | NA | CN1-Charlotte,NC | 03/29/2015 |
| 10 | 41 | NA | BT1-Bristol,TN | 06/21/2015 |
| 10 | 51 | NA | NO1-Norwalk,OH | 07/05/2015 |
| 31 | 82 | NA | SC1-Sonoma,CA | 08/02/2015 |
| 32 | 114 | NA | SW1-Seattle,WA | 08/09/2015 |
| 31 | 145 | NA | RP1-Reading,PA | 10/04/2015 |
| 31 | 176 | NA | LN2-Las Vegas,NV | 11/01/2015 |
| 31 | 207 | NA | PC2-Pomona,CA | 11/15/2015 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div