| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 40 | 40 | HD | 12-Reading,PA | 05/24/2015 |
| 40 | 80 | NA | EJ1-Englishtown,NJ | 06/07/2015 |
| 51 | 131 | NA | NH1-Epping,NH | 06/14/2015 |
| 73 | 204 | HD | 14-Epping,NH | 07/19/2015 |
| 40 | 244 | HD | 15-Atco,NJ | 08/02/2015 |
| 40 | 284 | HD | 16-Rising Sun,MD | 08/16/2015 |
| 30 | 314 | HD | 17-Englishtown,NJ | 09/13/2015 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div