Tony Brown

  • ClassSC
  • Registration407F
  • HometownHallsville , TX
Points Sum Type Event code and location Date
30 0 NA BL1-Belle Rose,LA 03/22/2015
30 0 HD 41-Dallas,TX 04/19/2015
30 0 NA HT1-Houston,TX 04/26/2015
30 0 NA TK1-Topeka,KS 05/24/2015
50 50 HD 42-Tulsa,OK 06/15/2015
30 50 HD 43-Houston,TX 06/21/2015
40 90 NA CI1-Chicago,IL 07/12/2015
30 90 HD 44-Belle Rose,LA 07/19/2015
40 130 OD 54-Topeka,KS 08/14/2015
40 170 OD 55-Topeka,KS 08/16/2015
40 210 OD 36-Bowling Green,KY 08/30/2015
50 260 NA II1-Indianapolis,IN 09/07/2015
105 365 HD 45-Gilliam,LA 09/20/2015
30 365 HD 46-Noble,OK 10/11/2015
72 437 NA DT1-Dallas,TX 10/18/2015

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div