John Shaul

  • ClassSTK
  • Registration1044
  • HometownFultonham , NY
Points Sum Type Event code and location Date
61 61 NA PC1-Pomona,CA 02/09/2014
40 101 OD 72-Las Vegas,NV 03/23/2014
40 141 NA LN1-Las Vegas,NV 03/30/2014
40 181 HD 12-Reading,PA 05/25/2014
30 181 NA EJ1-Englishtown,NJ 06/01/2014
30 211 HD 13-West Lebanon,NY 06/15/2014
61 272 NA NH1-Epping,NH 06/22/2014
30 302 HD 14-Epping,NH 07/20/2014
10 302 NA II1-Indianapolis,IN 09/01/2014
30 332 HD 17-Englishtown,NJ 09/07/2014
30 332 NA RP1-Reading,PA 10/05/2014
30 332 OD 76-Las Vegas,NV 11/09/2014
30 332 NA PC2-Pomona,CA 11/16/2014

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div