| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 32 | 32 | NA | HT1-Houston,TX | 04/27/2014 |
| 92 | 124 | NA | AG1-Atlanta,GA | 05/18/2014 |
| 32 | 156 | NA | TK1-Topeka,KS | 05/25/2014 |
| 93 | 249 | NA | EJ1-Englishtown,NJ | 06/01/2014 |
| 52 | 301 | NA | BT1-Bristol,TN | 06/15/2014 |
| 73 | 374 | NA | NH1-Epping,NH | 06/22/2014 |
| 33 | 407 | NA | CI1-Chicago,IL | 06/29/2014 |
| 32 | 439 | NA | NO1-Norwalk,OH | 07/06/2014 |
| 54 | 493 | NA | DC1-Denver,CO | 07/20/2014 |
| 57 | 550 | NA | SC1-Sonoma,CA | 07/27/2014 |
| 97 | 647 | NA | SW1-Seattle,WA | 08/03/2014 |
| 38 | 685 | NA | BM1-Brainerd,MN | 08/17/2014 |
| 34 | 719 | NA | II1-Indianapolis,IN | 09/01/2014 |
| 32 | 751 | NA | CN2-Charlotte,NC | 09/14/2014 |
| 52 | 803 | NA | DT1-Dallas,TX | 09/21/2014 |
| 32 | 835 | NA | MI1-St. Louis,MO | 09/28/2014 |
| 72 | 907 | NA | RP1-Reading,PA | 10/05/2014 |
| 52 | 959 | NA | LN2-Las Vegas,NV | 11/02/2014 |
| 34 | 993 | NA | PC2-Pomona,CA | 11/16/2014 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div