| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 30 | HD | 11-Richmond,VA | 04/05/2014 |
| 30 | 60 | HD | 12-Reading,PA | 05/25/2014 |
| 40 | 100 | NA | EJ1-Englishtown,NJ | 06/01/2014 |
| 40 | 140 | NA | II1-Indianapolis,IN | 09/01/2014 |
| 50 | 190 | HD | 17-Englishtown,NJ | 09/07/2014 |
| 30 | 220 | NA | RP1-Reading,PA | 10/05/2014 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div