| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 40 | 40 | NA | PA1-Phoenix,AZ | 02/23/2014 |
| 30 | 70 | HD | 71-Phoenix,AZ | 03/02/2014 |
| 10 | 80 | HD | 72-Las Vegas,NV | 03/23/2014 |
| 52 | 132 | OD | 64-Woodburn,OR | 07/13/2014 |
| 62 | 194 | HD | 74-Sonoma,CA | 07/20/2014 |
| 51 | 245 | NA | SC1-Sonoma,CA | 07/27/2014 |
| 30 | 275 | NA | LN2-Las Vegas,NV | 11/02/2014 |
| 30 | 305 | HD | 76-Las Vegas,NV | 11/09/2014 |
| 30 | 305 | NA | PC2-Pomona,CA | 11/16/2014 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div