Edmond Richardson Jr

  • ClassSC
  • Registration2920
  • HometownGreenbrier , TN
Points Sum Type Event code and location Date
94 94 HD 31-Indianapolis,IN 04/27/2014
40 134 OD 23-Atlanta,GA 05/02/2014
105 239 OD 24-Atlanta,GA 05/04/2014
105 344 NA AG1-Atlanta,GA 05/18/2014
51 344 NA BT1-Bristol,TN 06/15/2014
30 344 OD 25-Bristol,TN 06/21/2014
40 344 NA NO1-Norwalk,OH 07/06/2014
40 344 HD 34-Columbus,OH 07/20/2014
105 449 HD 35-St. Louis,MO 08/09/2014
50 499 HD 36-Bowling Green,KY 08/24/2014
93 592 NA II1-Indianapolis,IN 09/01/2014
105 697 NA CO2-Columbus,OH 09/21/2014
50 697 NA MI1-St. Louis,MO 09/28/2014
30 697 NA LN2-Las Vegas,NV 11/02/2014
30 697 OD 76-Las Vegas,NV 11/09/2014
72 697 NA PC2-Pomona,CA 11/16/2014

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div