Chad Head

  • ClassFC
  • Registration3111
  • HometownLewis Center , OH
Points Sum Type Event code and location Date
32 32 NA PC1-Pomona,CA 02/09/2014
32 64 NA PA1-Phoenix,AZ 02/23/2014
37 101 NA GF1-Gainesville,FL 03/16/2014
32 133 NA LN1-Las Vegas,NV 03/30/2014
31 164 NA CN1-Charlotte,NC 04/13/2014
53 217 NA HT1-Houston,TX 04/27/2014
51 268 NA AG1-Atlanta,GA 05/18/2014
51 319 NA TK1-Topeka,KS 05/25/2014
32 351 NA EJ1-Englishtown,NJ 06/01/2014
32 383 NA BT1-Bristol,TN 06/15/2014
33 416 NA CI1-Chicago,IL 06/29/2014
53 469 NA NO1-Norwalk,OH 07/06/2014
31 500 NA BM1-Brainerd,MN 08/17/2014
32 532 NA II1-Indianapolis,IN 09/01/2014
31 563 NA CN2-Charlotte,NC 09/14/2014
33 596 NA DT1-Dallas,TX 09/21/2014
71 667 NA MI1-St. Louis,MO 09/28/2014
34 701 NA RP1-Reading,PA 10/05/2014
32 733 NA PC2-Pomona,CA 11/16/2014

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div