John Lombardo Jr

  • ClassTAFC
  • Registration735
  • HometownBrea , CA
Points Sum Type Event code and location Date
42 42 NA PC1-Pomona,CA 02/09/2014
32 74 HD TA31-Houston,TX 03/09/2014
10 74 OD TA42-Las Vegas,NV 03/23/2014
42 116 NA LN1-Las Vegas,NV 03/30/2014
31 147 NA HT1-Houston,TX 04/27/2014
31 147 NA TK1-Topeka,KS 05/25/2014
32 147 HD TA32-Denver,CO 06/15/2014
85 232 NA CI1-Chicago,IL 06/29/2014
31 232 NA NO1-Norwalk,OH 07/06/2014
43 275 OD TA44-Woodburn,OR 07/13/2014
64 339 HD TA34-Topeka,KS 08/23/2014
31 339 NA II1-Indianapolis,IN 09/01/2014
53 392 NA CN2-Charlotte,NC 09/14/2014
42 434 NA DT1-Dallas,TX 09/21/2014
64 498 NA RP1-Reading,PA 10/05/2014
31 498 NA LN2-Las Vegas,NV 11/02/2014
43 498 OD TA47-Las Vegas,NV 11/09/2014
64 498 NA PC2-Pomona,CA 11/16/2014

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div