| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 35 | 35 | NA | GF1-Gainesville,FL | 03/16/2014 |
| 10 | 45 | NA | HT1-Houston,TX | 04/27/2014 |
| 91 | 136 | NA | EJ1-Englishtown,NJ | 06/01/2014 |
| 10 | 146 | NA | II1-Indianapolis,IN | 09/01/2014 |
| 10 | 156 | NA | CN2-Charlotte,NC | 09/14/2014 |
| 34 | 190 | NA | MI1-St. Louis,MO | 09/28/2014 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div