Gabriel Torres

  • ClassSC
  • Registration7805
  • HometownLa Puente , CA
Points Sum Type Event code and location Date
30 0 NA PC1-Pomona,CA 02/09/2014
30 0 NA PA1-Phoenix,AZ 02/23/2014
83 83 HD 71-Phoenix,AZ 03/02/2014
30 113 HD 72-Las Vegas,NV 03/23/2014
30 113 NA LN1-Las Vegas,NV 03/30/2014
51 164 HD 73-Fallon,NV 06/15/2014
40 204 HD 74-Sonoma,CA 07/20/2014
40 244 NA SC1-Sonoma,CA 07/27/2014
30 244 OD 36-Bowling Green,KY 08/24/2014
50 294 NA II1-Indianapolis,IN 09/01/2014
30 294 OD 56-Earlville,IA 09/07/2014
30 294 HD 75-Salt Lake City,UT 09/28/2014
73 367 NA FC1-Las Vegas,NV 10/05/2014
30 367 NA LN2-Las Vegas,NV 11/02/2014
50 417 HD 76-Las Vegas,NV 11/09/2014
105 417 NA PC2-Pomona,CA 11/16/2014

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div