Erica Enders

  • ClassPS
  • Registration48
  • HometownMontgomery , TX
Points Sum Type Event code and location Date
55 55 NA PC1-Pomona,CA 02/09/2014
65 120 NA PA1-Phoenix,AZ 02/23/2014
106 226 NA GF1-Gainesville,FL 03/16/2014
118 344 NA LN1-Las Vegas,NV 03/30/2014
82 426 NA CN1-Charlotte,NC 04/13/2014
128 554 NA HT1-Houston,TX 04/27/2014
70 624 NA AG1-Atlanta,GA 05/18/2014
85 709 NA TK1-Topeka,KS 05/25/2014
82 791 NA EJ1-Englishtown,NJ 06/01/2014
117 908 NA BT1-Bristol,TN 06/15/2014
64 972 NA NH1-Epping,NH 06/22/2014
64 1036 NA CI1-Chicago,IL 06/29/2014
130 1166 NA NO1-Norwalk,OH 07/06/2014
63 1229 NA DC1-Denver,CO 07/20/2014
40 1269 NA BM1-Brainerd,MN 08/17/2014
55 1324 NA II1-Indianapolis,IN 09/01/2014
756 2080 NA CT1-Countdown,ADJ 09/02/2014
70 2150 NA CN2-Charlotte,NC 09/14/2014
57 2207 NA DT1-Dallas,TX 09/21/2014
90 2297 NA MI1-St. Louis,MO 09/28/2014
89 2386 NA RP1-Reading,PA 10/05/2014
127 2513 NA LN2-Las Vegas,NV 11/02/2014
126 2639 NA PC2-Pomona,CA 11/16/2014

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div