Don Anderson

  • ClassSG
  • Registration6832
  • HometownTwin Falls , ID
Points Sum Type Event code and location Date
30 0 NA PA1-Phoenix,AZ 02/23/2014
10 0 HD 71-Phoenix,AZ 03/02/2014
40 40 HD 72-Las Vegas,NV 03/23/2014
50 90 NA LN1-Las Vegas,NV 03/30/2014
30 120 OD 61-Boise,ID 04/27/2014
30 150 HD 73-Fallon,NV 06/15/2014
30 150 HD 74-Sonoma,CA 07/20/2014
30 150 NA SC1-Sonoma,CA 07/27/2014
30 150 NA BM1-Brainerd,MN 08/17/2014
40 190 OD 36-Bowling Green,KY 08/24/2014
40 230 NA II1-Indianapolis,IN 09/01/2014
30 230 OD 56-Earlville,IA 09/07/2014
62 292 NA FC1-Las Vegas,NV 10/05/2014
30 292 NA LN2-Las Vegas,NV 11/02/2014
40 332 HD 76-Las Vegas,NV 11/09/2014

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div