| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 32 | 32 | NA | PC1-Pomona,CA | 02/09/2014 |
| 43 | 75 | NA | PA1-Phoenix,AZ | 02/23/2014 |
| 32 | 107 | NA | GF1-Gainesville,FL | 03/16/2014 |
| 84 | 191 | NA | LN1-Las Vegas,NV | 03/30/2014 |
| 67 | 258 | NA | CN1-Charlotte,NC | 04/13/2014 |
| 32 | 290 | NA | HT1-Houston,TX | 04/27/2014 |
| 54 | 344 | NA | AG1-Atlanta,GA | 05/18/2014 |
| 32 | 376 | NA | TK1-Topeka,KS | 05/25/2014 |
| 51 | 427 | NA | EJ1-Englishtown,NJ | 06/01/2014 |
| 32 | 459 | NA | BT1-Bristol,TN | 06/15/2014 |
| 33 | 492 | NA | NH1-Epping,NH | 06/22/2014 |
| 33 | 525 | NA | CI1-Chicago,IL | 06/29/2014 |
| 75 | 600 | NA | NO1-Norwalk,OH | 07/06/2014 |
| 53 | 653 | NA | DC1-Denver,CO | 07/20/2014 |
| 33 | 686 | NA | SC1-Sonoma,CA | 07/27/2014 |
| 32 | 718 | NA | SW1-Seattle,WA | 08/03/2014 |
| 32 | 750 | NA | BM1-Brainerd,MN | 08/17/2014 |
| 32 | 782 | NA | II1-Indianapolis,IN | 09/01/2014 |
| 1228 | 2010 | NA | CT1-Countdown,ADJ | 09/02/2014 |
| 32 | 2042 | NA | CN2-Charlotte,NC | 09/14/2014 |
| 31 | 2073 | NA | DT1-Dallas,TX | 09/21/2014 |
| 31 | 2104 | NA | MI1-St. Louis,MO | 09/28/2014 |
| 32 | 2136 | NA | LN2-Las Vegas,NV | 11/02/2014 |
| 32 | 2168 | NA | PC2-Pomona,CA | 11/16/2014 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div