| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 41 | 41 | HD | TD12-Reading,PA | 05/26/2013 |
| 30 | 71 | HD | TD13-West Lebanon,NY | 06/16/2013 |
| 95 | 166 | HD | TD14-Epping,NH | 07/21/2013 |
| 52 | 218 | HD | TD15-Atco,NJ | 08/04/2013 |
| 52 | 270 | HD | TD16-Rising Sun,MD | 08/18/2013 |
| 30 | 300 | HD | TD17-Englishtown,NJ | 09/08/2013 |
| 30 | 330 | HD | TD11-Richmond,VA | 04/06/2014 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div