| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 41 | 41 | HD | TS12-Reading,PA | 05/26/2013 |
| 52 | 93 | HD | TS14-Epping,NH | 07/21/2013 |
| 41 | 134 | HD | TS15-Atco,NJ | 08/04/2013 |
| 52 | 186 | HD | TS17-Englishtown,NJ | 09/08/2013 |
| 30 | 216 | HD | TS11-Richmond,VA | 04/06/2014 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div