Teddy Barlow

  • ClassSG
  • Registration327T
  • HometownGallatin , TN
Points Sum Type Event code and location Date
40 40 HD 31-Indianapolis,IN 04/27/2014
30 70 NA BT1-Bristol,TN 06/15/2014
72 142 HD 34-Columbus,OH 07/20/2014
30 172 HD 35-St. Louis,MO 08/09/2014
40 212 HD 36-Bowling Green,KY 08/24/2014
30 242 NA II1-Indianapolis,IN 09/01/2014
51 293 NA CO2-Columbus,OH 09/21/2014

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div