Larry Scarth

  • ClassSC
  • Registration7265
  • HometownHawthorne , CA
Points Sum Type Event code and location Date
61 61 NA PC1-Pomona,CA 02/09/2014
30 61 NA PA1-Phoenix,AZ 02/23/2014
61 122 HD 71-Phoenix,AZ 03/02/2014
94 216 HD 72-Las Vegas,NV 03/23/2014
40 256 NA LN1-Las Vegas,NV 03/30/2014
51 307 HD 73-Fallon,NV 06/15/2014
40 307 OD 64-Woodburn,OR 07/13/2014
30 307 HD 74-Sonoma,CA 07/20/2014
50 357 NA SC1-Sonoma,CA 07/27/2014
51 408 OD 65-Seattle,WA 08/17/2014
30 408 HD 75-Salt Lake City,UT 09/28/2014
30 408 NA FC1-Las Vegas,NV 10/05/2014
30 408 NA LN2-Las Vegas,NV 11/02/2014
50 458 HD 76-Las Vegas,NV 11/09/2014
40 458 NA PC2-Pomona,CA 11/16/2014

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div