Heidi Robison

  • ClassSC
  • Registration4674
  • HometownGardner , KS
Points Sum Type Event code and location Date
40 40 NA TK1-Topeka,KS 05/25/2014
30 70 HD 44-Tulsa,OK 06/22/2014
50 120 OD 54-Topeka,KS 07/26/2014
72 192 OD 55-Topeka,KS 08/23/2014
30 222 NA II1-Indianapolis,IN 09/01/2014
30 252 NA DT1-Dallas,TX 09/21/2014
10 252 NA MI1-St. Louis,MO 09/28/2014

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div