Todd Veney

  • ClassTAFC
  • Registration303
  • HometownIndianapolis , IN
Points Sum Type Event code and location Date
31 31 NA GF1-Gainesville,FL 03/16/2014
32 63 HD TA11-Richmond,VA 04/05/2014
53 116 NA CN1-Charlotte,NC 04/13/2014
42 158 NA HT1-Houston,TX 04/27/2014
32 158 HD TA12-Reading,PA 05/25/2014
85 243 HD TA13-West Lebanon,NY 06/15/2014
31 274 NA CI1-Chicago,IL 06/29/2014
53 327 NA NO1-Norwalk,OH 07/06/2014
43 370 HD TA14-Epping,NH 07/20/2014
32 370 HD TA15-Atco,NJ 08/03/2014
10 370 NA II1-Indianapolis,IN 09/01/2014
31 370 NA CN2-Charlotte,NC 09/14/2014
42 412 NA RP1-Reading,PA 10/05/2014
42 454 NA PC2-Pomona,CA 11/16/2014

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div