Craig Anderson

  • ClassSG
  • Registration4961
  • HometownForreston , TX
Points Sum Type Event code and location Date
94 94 NA PA1-Phoenix,AZ 02/23/2014
40 134 NA HT1-Houston,TX 04/27/2014
40 174 HD 42-Dallas,TX 05/04/2014
40 214 HD 43-Belle Rose,LA 06/08/2014
30 214 OD 36-Bowling Green,KY 08/24/2014
30 214 NA II1-Indianapolis,IN 09/01/2014
61 275 OD 56-Earlville,IA 09/07/2014
40 315 HD 45-Gilliam,LA 09/14/2014
62 377 NA DT1-Dallas,TX 09/21/2014
84 461 HD 46-Noble,OK 10/05/2014
30 461 NA LN2-Las Vegas,NV 11/02/2014
30 461 OD 76-Las Vegas,NV 11/09/2014
10 461 NA PC2-Pomona,CA 11/16/2014

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div