Marion Stephenson

  • ClassSS
  • Registration332
  • HometownWilliamsport , IN
Points Sum Type Event code and location Date
40 40 HD 22-Cecil,GA 03/09/2014
51 40 NA GF1-Gainesville,FL 03/16/2014
61 101 NA BL1-Belle Rose,LA 03/23/2014
51 152 OD 11-Richmond,VA 04/05/2014
61 213 NA CN1-Charlotte,NC 04/13/2014
30 213 OD 31-Indianapolis,IN 04/27/2014
51 264 HD 23-Atlanta,GA 05/02/2014
62 326 HD 24-Atlanta,GA 05/04/2014
41 326 NA AG1-Atlanta,GA 05/18/2014
62 388 NA TK1-Topeka,KS 05/25/2014
30 388 NA EJ1-Englishtown,NJ 06/01/2014
30 388 OD 33-Chicago,IL 06/08/2014
30 388 NA II1-Indianapolis,IN 09/01/2014
51 388 NA MI1-St. Louis,MO 09/28/2014
50 388 NA LN2-Las Vegas,NV 11/02/2014
50 438 OD 76-Las Vegas,NV 11/09/2014
94 438 NA PC2-Pomona,CA 11/16/2014

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div