| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 30 | HD | TS12-Reading,PA | 05/26/2013 |
| 41 | 71 | HD | TS13-West Lebanon,NY | 06/16/2013 |
| 52 | 123 | HD | TS14-Epping,NH | 07/21/2013 |
| 63 | 186 | HD | TS15-Atco,NJ | 08/04/2013 |
| 52 | 238 | HD | TS16-Rising Sun,MD | 08/18/2013 |
| 52 | 290 | HD | TS17-Englishtown,NJ | 09/08/2013 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div