Johnny Gray

  • ClassFC
  • Registration31
  • HometownJupiter , FL
Points Sum Type Event code and location Date
76 76 NA PC1-Pomona,CA 02/17/2013
46 122 NA PA1-Phoenix,AZ 02/24/2013
122 244 NA GF1-Gainesville,FL 03/17/2013
57 301 NA LN1-Las Vegas,NV 04/07/2013
10 311 NA CN1-Charlotte,NC 04/21/2013
51 362 NA HT1-Houston,TX 04/28/2013
112 474 NA AG1-Atlanta,GA 05/05/2013
117 591 NA TK1-Topeka,KS 05/19/2013
54 645 NA EJ1-Englishtown,NJ 06/02/2013
32 677 NA BT1-Bristol,TN 06/16/2013
34 711 NA NH1-Epping,NH 06/23/2013
32 743 NA CI1-Chicago,IL 06/30/2013
115 858 NA NO1-Norwalk,OH 07/07/2013
35 893 NA DC1-Denver,CO 07/21/2013
52 945 NA SC1-Sonoma,CA 07/28/2013
46 991 NA SW1-Seattle,WA 08/04/2013
75 1066 NA BM1-Brainerd,MN 08/18/2013
59 1125 NA II1-Clermont,IN 09/02/2013
945 2070 NA CT1-Countdown,ADJ 09/03/2013
32 2102 NA CN2-Charlotte,NC 09/15/2013
53 2155 NA DT1-Dallas,TX 09/22/2013
32 2187 NA MI1-St. Louis,MO 09/29/2013
36 2223 NA RP1-Reading,PA 10/06/2013
34 2257 NA LN2-Las Vegas,NV 10/27/2013
52 2309 NA PC2-Pomona,CA 11/10/2013

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div