John Shaul

  • ClassSTK
  • Registration1044
  • HometownFultonham , NY
Points Sum Type Event code and location Date
50 50 NA PC1-Pomona,CA 02/17/2013
51 101 NA PA1-Phoenix,AZ 02/24/2013
40 141 OD 71-Phoenix,AZ 03/01/2013
40 181 OD 72-Las Vegas,NV 03/03/2013
40 181 NA LN1-Las Vegas,NV 04/07/2013
30 211 HD 12-Reading,PA 05/26/2013
72 283 NA EJ1-Englishtown,NJ 06/02/2013
30 283 NA NH1-Epping,NH 06/23/2013
40 323 HD 14-Epping,NH 07/21/2013
30 323 NA CO2-Columbus,OH 09/22/2013
30 353 OD 77-Las Vegas,NV 11/03/2013
30 353 NA PC2-Pomona,CA 11/10/2013

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div