Gerald Stein

  • ClassSTK
  • Registration7025
  • HometownBrentwood , CA
Points Sum Type Event code and location Date
50 50 NA PC1-Pomona,CA 02/17/2013
30 80 NA PA1-Phoenix,AZ 02/24/2013
50 130 HD 71-Phoenix,AZ 03/01/2013
30 130 HD 72-Las Vegas,NV 03/03/2013
50 180 HD 73-Las Vegas,NV 03/30/2013
40 220 NA LN1-Las Vegas,NV 04/07/2013
62 282 HD 75-Sonoma,CA 07/21/2013
30 282 NA SC1-Sonoma,CA 07/28/2013
30 282 NA SW1-Seattle,WA 08/04/2013
40 282 OD 65-Seattle,WA 08/16/2013
30 282 OD 66-Seattle,WA 08/18/2013
51 333 HD 76-Salt Lake City,UT 09/29/2013
30 333 NA LN2-Las Vegas,NV 10/27/2013
50 383 HD 77-Las Vegas,NV 11/03/2013
72 383 NA PC2-Pomona,CA 11/10/2013

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div