Vieri Gaines

  • ClassPS
  • Registration55
  • HometownLakewood , CO
Points Sum Type Event code and location Date
81 81 NA PC1-Pomona,CA 02/17/2013
61 142 NA PA1-Phoenix,AZ 02/24/2013
56 198 NA GF1-Gainesville,FL 03/17/2013
34 232 NA LN1-Las Vegas,NV 04/07/2013
52 284 NA CN1-Charlotte,NC 04/21/2013
33 317 NA HT1-Houston,TX 04/28/2013
53 370 NA AG1-Atlanta,GA 05/05/2013
33 403 NA TK1-Topeka,KS 05/19/2013
32 435 NA EJ1-Englishtown,NJ 06/02/2013
32 467 NA BT1-Bristol,TN 06/16/2013
33 500 NA NH1-Epping,NH 06/23/2013
31 531 NA CI1-Chicago,IL 06/30/2013
58 589 NA NO1-Norwalk,OH 07/07/2013
99 688 NA DC1-Denver,CO 07/21/2013
54 742 NA SC1-Sonoma,CA 07/28/2013
36 778 NA SW1-Seattle,WA 08/04/2013
101 879 NA BM1-Brainerd,MN 08/18/2013
99 978 NA II1-Clermont,IN 09/02/2013
1042 2020 NA CT1-Countdown,ADJ 09/03/2013
54 2074 NA CN2-Charlotte,NC 09/15/2013
72 2146 NA DT1-Dallas,TX 09/22/2013
39 2185 NA MI1-St. Louis,MO 09/29/2013
34 2219 NA RP1-Reading,PA 10/06/2013
102 2321 NA LN2-Las Vegas,NV 10/27/2013
34 2355 NA PC2-Pomona,CA 11/10/2013

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div