Rodger Brogdon

  • ClassPS
  • Registration41
  • HometownTomball , TX
Points Sum Type Event code and location Date
33 33 NA PC1-Pomona,CA 02/17/2013
32 65 NA PA1-Phoenix,AZ 02/24/2013
31 96 NA GF1-Gainesville,FL 03/17/2013
52 148 NA LN1-Las Vegas,NV 04/07/2013
52 200 NA CN1-Charlotte,NC 04/21/2013
32 232 NA HT1-Houston,TX 04/28/2013
32 264 NA AG1-Atlanta,GA 05/05/2013
71 335 NA TK1-Topeka,KS 05/19/2013
53 388 NA EJ1-Englishtown,NJ 06/02/2013
113 501 NA BT1-Bristol,TN 06/16/2013
32 533 NA NH1-Epping,NH 06/23/2013
31 564 NA CI1-Chicago,IL 06/30/2013
32 596 NA NO1-Norwalk,OH 07/07/2013
32 628 NA DC1-Denver,CO 07/21/2013
32 660 NA SC1-Sonoma,CA 07/28/2013
32 692 NA SW1-Seattle,WA 08/04/2013
32 724 NA BM1-Brainerd,MN 08/18/2013
31 755 NA II1-Clermont,IN 09/02/2013
1245 2000 NA CT1-Countdown,ADJ 09/03/2013
31 2031 NA CN2-Charlotte,NC 09/15/2013
32 2063 NA DT1-Dallas,TX 09/22/2013
10 2073 NA MI1-St. Louis,MO 09/29/2013
10 2083 NA RP1-Reading,PA 10/06/2013
32 2115 NA LN2-Las Vegas,NV 10/27/2013
32 2147 NA PC2-Pomona,CA 11/10/2013

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div