Chad Head

  • ClassFC
  • Registration3111
  • HometownLewis Center , OH
Points Sum Type Event code and location Date
10 10 NA GF1-Gainesville,FL 03/17/2013
31 41 NA LN1-Las Vegas,NV 04/07/2013
81 122 NA CN1-Charlotte,NC 04/21/2013
33 155 NA AG1-Atlanta,GA 05/05/2013
32 187 NA TK1-Topeka,KS 05/19/2013
31 218 NA EJ1-Englishtown,NJ 06/02/2013
52 270 NA BT1-Bristol,TN 06/16/2013
27 297 NA CI1-Chicago,IL 06/30/2013
54 351 NA NO1-Norwalk,OH 07/07/2013
31 382 NA BM1-Brainerd,MN 08/18/2013
32 414 NA II1-Clermont,IN 09/02/2013
32 446 NA CN2-Charlotte,NC 09/15/2013
32 478 NA DT1-Dallas,TX 09/22/2013
31 509 NA MI1-St. Louis,MO 09/29/2013
92 601 NA RP1-Reading,PA 10/06/2013
33 634 NA LN2-Las Vegas,NV 10/27/2013
33 667 NA PC2-Pomona,CA 11/10/2013

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div