Vincent Nobile

  • ClassPS
  • Registration154
  • HometownCommack , NY
Points Sum Type Event code and location Date
118 118 NA PC1-Pomona,CA 02/17/2013
53 171 NA PA1-Phoenix,AZ 02/24/2013
53 224 NA GF1-Gainesville,FL 03/17/2013
52 276 NA LN1-Las Vegas,NV 04/07/2013
33 309 NA CN1-Charlotte,NC 04/21/2013
52 361 NA HT1-Houston,TX 04/28/2013
32 393 NA AG1-Atlanta,GA 05/05/2013
72 465 NA TK1-Topeka,KS 05/19/2013
73 538 NA EJ1-Englishtown,NJ 06/02/2013
32 570 NA BT1-Bristol,TN 06/16/2013
53 623 NA NH1-Epping,NH 06/23/2013
53 676 NA CI1-Chicago,IL 06/30/2013
74 750 NA NO1-Norwalk,OH 07/07/2013
54 804 NA DC1-Denver,CO 07/21/2013
114 918 NA SC1-Sonoma,CA 07/28/2013
114 1032 NA SW1-Seattle,WA 08/04/2013
81 1113 NA BM1-Brainerd,MN 08/18/2013
32 1145 NA II1-Clermont,IN 09/02/2013
915 2060 NA CT1-Countdown,ADJ 09/03/2013
35 2095 NA CN2-Charlotte,NC 09/15/2013
33 2128 NA DT1-Dallas,TX 09/22/2013
34 2162 NA MI1-St. Louis,MO 09/29/2013
53 2215 NA RP1-Reading,PA 10/06/2013
52 2267 NA LN2-Las Vegas,NV 10/27/2013
31 2298 NA PC2-Pomona,CA 11/10/2013

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div