Wayne Stephenson II

  • ClassSTK
  • Registration5221
  • HometownWestfield , IN
Points Sum Type Event code and location Date
30 30 OD 31-Clermont,IN 04/28/2013
40 70 HD 51-Great Bend,KS 05/05/2013
40 110 NA TK1-Topeka,KS 05/19/2013
40 150 HD 52-Brainerd,MN 06/02/2013
73 223 HD 54-Cordova,IL 06/22/2013
30 253 HD 55-Topeka,KS 08/24/2013
30 253 HD 56-Earlville,IA 09/08/2013
30 283 NA MI1-St. Louis,MO 09/29/2013

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div