John Lombardo Jr

  • ClassTAFC
  • Registration735
  • HometownBrea , CA
Points Sum Type Event code and location Date
85 85 NA PC1-Pomona,CA 02/17/2013
64 149 HD TA31-Houston,TX 03/03/2013
42 191 NA GF1-Gainesville,FL 03/17/2013
42 233 NA LN1-Las Vegas,NV 04/07/2013
64 297 NA HT1-Houston,TX 04/28/2013
42 339 NA TK1-Topeka,KS 05/19/2013
32 339 HD TA33-Tulsa,OK 06/23/2013
85 424 OD TA44-Woodburn,OR 07/14/2013
42 466 NA SW1-Seattle,WA 08/04/2013
64 466 HD TA34-Topeka,KS 08/24/2013
53 519 NA II1-Clermont,IN 09/02/2013
42 519 NA DT1-Dallas,TX 09/22/2013
85 604 HD TA36-Noble,OK 10/06/2013
42 604 NA LN2-Las Vegas,NV 10/27/2013
32 604 OD TA47-Las Vegas,NV 11/03/2013
31 604 NA PC2-Pomona,CA 11/10/2013

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div