Ray Martin

  • ClassTAD
  • Registration663
  • HometownAnchorage , AK
Points Sum Type Event code and location Date
42 42 NA PC1-Pomona,CA 02/17/2013
85 127 HD TA41-Phoenix,AZ 03/03/2013
43 170 HD TA42-Las Vegas,NV 03/30/2013
53 223 NA LN1-Las Vegas,NV 04/07/2013
85 308 HD TA43-Mission,BC 06/16/2013
31 308 NA CI1-Chicago,IL 06/30/2013
64 372 NA NO1-Norwalk,OH 07/07/2013
43 372 HD TA44-Woodburn,OR 07/14/2013
42 414 NA SW1-Seattle,WA 08/04/2013
43 414 HD TA45-Seattle,WA 08/18/2013
32 414 OD TA46-Woodburn,OR 09/15/2013
42 456 NA DT1-Dallas,TX 09/22/2013
53 509 NA LN2-Las Vegas,NV 10/27/2013
32 509 OD TA47-Las Vegas,NV 11/03/2013
42 551 NA PC2-Pomona,CA 11/10/2013

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div