Sheldon Gecker Sr

  • ClassSC
  • Registration5052
  • HometownSurprise , AZ
Points Sum Type Event code and location Date
30 30 NA PA1-Phoenix,AZ 02/24/2013
10 40 HD 71-Phoenix,AZ 03/01/2013
50 90 HD 72-Las Vegas,NV 03/03/2013
30 120 HD 73-Las Vegas,NV 03/30/2013
30 120 NA LN1-Las Vegas,NV 04/07/2013
40 160 HD 75-Sonoma,CA 07/21/2013
50 210 NA SC1-Sonoma,CA 07/28/2013
30 210 NA FC1-Las Vegas,NV 10/13/2013
72 282 NA LN2-Las Vegas,NV 10/27/2013
50 332 HD 77-Las Vegas,NV 11/03/2013

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div