Jeffrey Jerome

  • ClassSTK
  • Registration7307
  • HometownSonoma , CA
Points Sum Type Event code and location Date
30 0 NA PC1-Pomona,CA 02/17/2013
40 40 NA PA1-Phoenix,AZ 02/24/2013
50 90 HD 71-Phoenix,AZ 03/01/2013
30 90 HD 72-Las Vegas,NV 03/03/2013
40 130 HD 73-Las Vegas,NV 03/30/2013
40 170 NA LN1-Las Vegas,NV 04/07/2013
30 170 HD 74-Fallon,NV 06/09/2013
73 243 HD 75-Sonoma,CA 07/21/2013
40 283 NA SC1-Sonoma,CA 07/28/2013
40 323 HD 76-Salt Lake City,UT 09/29/2013
30 323 NA FC1-Las Vegas,NV 10/13/2013
40 323 NA LN2-Las Vegas,NV 10/27/2013
72 395 HD 77-Las Vegas,NV 11/03/2013
40 395 NA PC2-Pomona,CA 11/10/2013

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div