Alexis DeJoria

  • ClassFC
  • Registration771
  • HometownAustin , TX
Points Sum Type Event code and location Date
32 32 NA PC1-Pomona,CA 02/17/2013
32 64 NA PA1-Phoenix,AZ 02/24/2013
49 113 NA GF1-Gainesville,FL 03/17/2013
77 190 NA LN1-Las Vegas,NV 04/07/2013
33 223 NA CN1-Charlotte,NC 04/21/2013
72 295 NA HT1-Houston,TX 04/28/2013
31 326 NA AG1-Atlanta,GA 05/05/2013
31 357 NA TK1-Topeka,KS 05/19/2013
31 388 NA EJ1-Englishtown,NJ 06/02/2013
53 441 NA BT1-Bristol,TN 06/16/2013
31 472 NA NH1-Epping,NH 06/23/2013
31 503 NA CI1-Chicago,IL 06/30/2013
31 534 NA NO1-Norwalk,OH 07/07/2013
35 569 NA DC1-Denver,CO 07/21/2013
71 640 NA SC1-Sonoma,CA 07/28/2013
32 672 NA SW1-Seattle,WA 08/04/2013
31 703 NA BM1-Brainerd,MN 08/18/2013
33 736 NA II1-Clermont,IN 09/02/2013
34 770 NA CN2-Charlotte,NC 09/15/2013
32 802 NA DT1-Dallas,TX 09/22/2013
32 834 NA MI1-St. Louis,MO 09/29/2013
51 885 NA RP1-Reading,PA 10/06/2013
75 960 NA LN2-Las Vegas,NV 10/27/2013
31 991 NA PC2-Pomona,CA 11/10/2013

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div