Trevor Larson

  • ClassSC
  • Registration5252
  • HometownStarbuck , MN
Points Sum Type Event code and location Date
30 30 NA PA1-Phoenix,AZ 02/24/2013
30 30 OD 71-Phoenix,AZ 03/01/2013
30 30 OD 72-Las Vegas,NV 03/03/2013
94 124 NA LN1-Las Vegas,NV 04/07/2013
62 186 HD 51-Great Bend,KS 05/05/2013
51 237 HD 52-Brainerd,MN 06/02/2013
40 277 HD 53-Denver,CO 06/16/2013
30 277 NA CI1-Chicago,IL 06/30/2013
30 277 NA DC1-Denver,CO 07/21/2013
30 277 NA BM1-Brainerd,MN 08/18/2013
40 317 HD 55-Topeka,KS 08/24/2013
30 317 HD 56-Earlville,IA 09/08/2013
61 378 NA LN2-Las Vegas,NV 10/27/2013
60 438 OD 77-Las Vegas,NV 11/03/2013

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div