Robert Hight

  • ClassFC
  • Registration7000
  • HometownYorba Linda , CA
Points Sum Type Event code and location Date
32 32 NA PC1-Pomona,CA 02/17/2013
51 83 NA PA1-Phoenix,AZ 02/24/2013
73 156 NA GF1-Gainesville,FL 03/17/2013
64 220 NA LN1-Las Vegas,NV 04/07/2013
51 271 NA CN1-Charlotte,NC 04/21/2013
37 308 NA HT1-Houston,TX 04/28/2013
35 343 NA AG1-Atlanta,GA 05/05/2013
104 447 NA TK1-Topeka,KS 05/19/2013
36 483 NA EJ1-Englishtown,NJ 06/02/2013
31 514 NA BT1-Bristol,TN 06/16/2013
35 549 NA NH1-Epping,NH 06/23/2013
54 603 NA CI1-Chicago,IL 06/30/2013
45 648 NA NO1-Norwalk,OH 07/07/2013
79 727 NA DC1-Denver,CO 07/21/2013
55 782 NA SC1-Sonoma,CA 07/28/2013
59 841 NA SW1-Seattle,WA 08/04/2013
61 902 NA BM1-Brainerd,MN 08/18/2013
113 1015 NA II1-Clermont,IN 09/02/2013
995 2010 NA CT1-Countdown,ADJ 09/03/2013
118 2128 NA CN2-Charlotte,NC 09/15/2013
81 2209 NA DT1-Dallas,TX 09/22/2013
79 2288 NA MI1-St. Louis,MO 09/29/2013
35 2323 NA RP1-Reading,PA 10/06/2013
52 2375 NA LN2-Las Vegas,NV 10/27/2013
38 2413 NA PC2-Pomona,CA 11/10/2013

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div