| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 32 | 32 | HD | TA32-Denver,CO | 06/16/2013 |
| 43 | 75 | HD | TA33-Tulsa,OK | 06/23/2013 |
| 43 | 118 | OD | TA25-Columbus,OH | 07/21/2013 |
| 32 | 150 | HD | TA34-Topeka,KS | 08/24/2013 |
| 64 | 214 | HD | TA35-Earlville,IA | 09/08/2013 |
| 32 | 214 | HD | TA36-Noble,OK | 10/06/2013 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div