| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 64 | 64 | HD | TA31-Houston,TX | 03/03/2013 |
| 43 | 107 | OD | TA21-Clermont,IN | 04/28/2013 |
| 32 | 107 | OD | TA23-Chicago,IL | 06/09/2013 |
| 43 | 150 | OD | TA24-Cordova,IL | 06/22/2013 |
| 85 | 235 | HD | TA34-Topeka,KS | 08/24/2013 |
| 64 | 299 | HD | TA35-Earlville,IA | 09/08/2013 |
| 10 | 299 | HD | TA36-Noble,OK | 10/06/2013 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div