| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 40 | 40 | NA | PC1-Pomona,CA | 02/17/2013 |
| 30 | 70 | NA | PA1-Phoenix,AZ | 02/24/2013 |
| 71 | 141 | HD | 71-Phoenix,AZ | 03/01/2013 |
| 50 | 191 | HD | 72-Las Vegas,NV | 03/03/2013 |
| 50 | 241 | HD | 73-Las Vegas,NV | 03/30/2013 |
| 30 | 241 | NA | LN1-Las Vegas,NV | 04/07/2013 |
| 51 | 292 | OD | 51-Great Bend,KS | 05/05/2013 |
| 51 | 343 | NA | TK1-Topeka,KS | 05/19/2013 |
| 40 | 383 | OD | 53-Denver,CO | 06/16/2013 |
| 40 | 383 | HD | 77-Las Vegas,NV | 11/03/2013 |
| 30 | 383 | NA | PC2-Pomona,CA | 11/10/2013 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div