Joseph Santangelo II

  • ClassSTK
  • Registration1778
  • HometownMarlborough , CT
Points Sum Type Event code and location Date
105 105 HD 11-Richmond,VA 04/13/2013
30 105 HD 12-Reading,PA 05/26/2013
50 155 NA EJ1-Englishtown,NJ 06/02/2013
61 216 HD 13-West Lebanon,NY 06/16/2013
72 288 NA NH1-Epping,NH 06/23/2013
72 360 NA CI1-Chicago,IL 06/30/2013
40 360 NA NO1-Norwalk,OH 07/07/2013
105 465 HD 14-Epping,NH 07/21/2013
61 526 HD 15-Atco,NJ 08/04/2013
83 609 HD 16-Rising Sun,MD 08/18/2013
40 609 OD 36-Bowling Green,KY 08/25/2013
10 609 NA II1-Clermont,IN 09/02/2013
30 609 HD 17-Englishtown,NJ 09/08/2013
50 609 NA LN2-Las Vegas,NV 10/27/2013

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div