Russ Ginger

  • ClassSG
  • Registration549
  • HometownLittle Falls , MN
Points Sum Type Event code and location Date
61 61 NA PC1-Pomona,CA 02/17/2013
94 155 NA PA1-Phoenix,AZ 02/24/2013
30 155 OD 71-Phoenix,AZ 03/01/2013
40 195 OD 72-Las Vegas,NV 03/03/2013
61 256 OD 73-Las Vegas,NV 03/30/2013
50 256 NA LN1-Las Vegas,NV 04/07/2013
62 318 HD 51-Great Bend,KS 05/05/2013
40 358 HD 52-Brainerd,MN 06/02/2013
30 358 OD 33-Chicago,IL 06/09/2013
40 398 HD 53-Denver,CO 06/16/2013
30 398 HD 54-Cordova,IL 06/22/2013
40 398 NA CI1-Chicago,IL 06/30/2013
94 492 NA BM1-Brainerd,MN 08/18/2013
30 492 HD 55-Topeka,KS 08/24/2013
30 492 HD 56-Earlville,IA 09/08/2013

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div