| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 0 | HD | 61-Boise,ID | 04/28/2013 |
| 63 | 63 | HD | 62-Spokane,WA | 05/26/2013 |
| 74 | 137 | HD | 64-Woodburn,OR | 07/14/2013 |
| 74 | 211 | OD | 75-Sonoma,CA | 07/21/2013 |
| 30 | 241 | NA | SC1-Sonoma,CA | 07/28/2013 |
| 41 | 282 | NA | SW1-Seattle,WA | 08/04/2013 |
| 105 | 387 | HD | 65-Seattle,WA | 08/16/2013 |
| 84 | 471 | HD | 66-Seattle,WA | 08/18/2013 |
| 51 | 522 | NA | FC1-Las Vegas,NV | 10/13/2013 |
| 30 | 522 | NA | LN2-Las Vegas,NV | 10/27/2013 |
| 40 | 522 | OD | 77-Las Vegas,NV | 11/03/2013 |
| 30 | 522 | NA | PC2-Pomona,CA | 11/10/2013 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div