Leo Glasbrenner

  • ClassSTK
  • Registration7155
  • HometownWalling , TN
Points Sum Type Event code and location Date
40 0 NA PC1-Pomona,CA 02/17/2013
30 0 NA PA1-Phoenix,AZ 02/24/2013
94 94 HD 71-Phoenix,AZ 03/01/2013
72 166 HD 72-Las Vegas,NV 03/03/2013
83 249 HD 73-Las Vegas,NV 03/30/2013
30 249 NA LN1-Las Vegas,NV 04/07/2013
30 249 HD 74-Fallon,NV 06/09/2013
61 310 NA CI1-Chicago,IL 06/30/2013
51 361 HD 76-Salt Lake City,UT 09/29/2013
62 423 OD 46-Noble,OK 10/06/2013
51 474 NA FC1-Las Vegas,NV 10/13/2013
61 535 NA LN2-Las Vegas,NV 10/27/2013
50 535 HD 77-Las Vegas,NV 11/03/2013
40 535 NA PC2-Pomona,CA 11/10/2013

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div