Shawn Anderson

  • ClassSC
  • RegistrationT522
  • HometownEau Claire , WI
Points Sum Type Event code and location Date
40 40 NA PC1-Pomona,CA 02/17/2013
30 40 OD 71-Phoenix,AZ 03/01/2013
40 80 OD 72-Las Vegas,NV 03/03/2013
30 80 OD 73-Las Vegas,NV 03/30/2013
40 120 HD 51-Great Bend,KS 05/05/2013
30 120 NA TK1-Topeka,KS 05/19/2013
62 182 HD 52-Brainerd,MN 06/02/2013
105 287 HD 54-Cordova,IL 06/22/2013
73 360 NA CI1-Chicago,IL 06/30/2013
40 360 NA BM1-Brainerd,MN 08/18/2013
40 400 HD 55-Topeka,KS 08/24/2013
30 400 NA II1-Clermont,IN 09/02/2013
40 400 HD 56-Earlville,IA 09/08/2013
0 400 NA DT1-Dallas,TX 09/22/2013
30 400 NA MI1-St. Louis,MO 09/29/2013

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div