Mike Edwards

  • ClassPS
  • Registration44
  • HometownCoweta , OK
Points Sum Type Event code and location Date
45 45 NA PC1-Pomona,CA 02/17/2013
108 153 NA PA1-Phoenix,AZ 02/24/2013
110 263 NA GF1-Gainesville,FL 03/17/2013
87 350 NA LN1-Las Vegas,NV 04/07/2013
144 494 NA CN1-Charlotte,NC 04/21/2013
38 532 NA HT1-Houston,TX 04/28/2013
124 656 NA AG1-Atlanta,GA 05/05/2013
67 723 NA TK1-Topeka,KS 05/19/2013
130 853 NA EJ1-Englishtown,NJ 06/02/2013
68 921 NA BT1-Bristol,TN 06/16/2013
82 1003 NA NH1-Epping,NH 06/23/2013
87 1090 NA CI1-Chicago,IL 06/30/2013
128 1218 NA NO1-Norwalk,OH 07/07/2013
53 1271 NA DC1-Denver,CO 07/21/2013
68 1339 NA SC1-Sonoma,CA 07/28/2013
82 1421 NA SW1-Seattle,WA 08/04/2013
119 1540 NA BM1-Brainerd,MN 08/18/2013
127 1667 NA II1-Clermont,IN 09/02/2013
443 2110 NA CT1-Countdown,ADJ 09/03/2013
84 2194 NA CN2-Charlotte,NC 09/15/2013
36 2230 NA DT1-Dallas,TX 09/22/2013
96 2326 NA MI1-St. Louis,MO 09/29/2013
62 2388 NA RP1-Reading,PA 10/06/2013
44 2432 NA LN2-Las Vegas,NV 10/27/2013
50 2482 NA PC2-Pomona,CA 11/10/2013

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div