Ronnie Humphrey

  • ClassPS
  • Registration2062
  • HometownJacksonville , NC
Points Sum Type Event code and location Date
140 140 NA NO1-Norwalk,OH 06/26/2011
105 245 NA CI1-Chicago,IL 07/10/2011
90 335 NA dc1-Denver,CO 07/24/2011
135 470 NA SC1-Sonoma,CA 07/31/2011
130 600 NA SW1-Seattle,WA 08/07/2011
115 715 NA BM1-Brainerd,MN 08/21/2011
140 855 NA II1-Clermont,IN 09/05/2011
145 1000 NA CN2-Charlotte,NC 09/18/2011
140 1140 NA DT1-Dallas,TX 09/25/2011
165 1305 NA RP1-Reading,PA 10/02/2011
130 1435 NA PA1-Phoenix,AZ 10/16/2011
125 1560 NA LN2-Las Vegas,NV 10/30/2011
135 1695 NA PC2-Pomona,CA 11/13/2011
155 1850 NA PC1-Pomona,CA 02/12/2012
155 2005 NA PA1-Phoenix,AZ 02/19/2012
125 2130 NA GF1-Gainesville,FL 03/11/2012
130 2260 NA LN1-Las Vegas,NV 04/01/2012
125 2385 NA CN1-Charlotte,NC 04/15/2012
125 2510 NA HT1-Houston,TX 04/29/2012
145 2655 NA AG1-Atlanta,GA 05/06/2012
85 2740 NA TK1-Topeka,KS 05/20/2012
130 2870 NA EJ1-Englishtown,NJ 06/03/2012
125 2995 NA BT1-Bristol,TN 06/17/2012
105 3100 NA CI1-Chicago,IL 07/01/2012

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div