Gerald Stein

  • ClassSTK
  • Registration7025
  • HometownBrentwood , CA
Points Sum Type Event code and location Date
40 40 NA PC1-Pomona,CA 02/12/2012
30 70 NA PA1-Phoenix,AZ 02/19/2012
40 110 HD 71-Phoenix,AZ 02/24/2012
40 150 HD 72-Phoenix,AZ 02/26/2012
40 190 OD 23-Cecil,GA 03/04/2012
51 241 NA GF1-Gainesville,FL 03/11/2012
30 241 NA BL1-Belle Rose,LA 03/18/2012
40 281 HD 73-Las Vegas,NV 03/25/2012
30 281 NA LN1-Las Vegas,NV 04/01/2012
41 322 HD 74-Fallon,NV 06/10/2012
40 322 HD 75-Sonoma,CA 07/22/2012
30 322 NA SC1-Sonoma,CA 07/29/2012
30 322 NA LN2-Las Vegas,NV 10/28/2012
30 322 HD 76-Las Vegas,NV 11/04/2012
30 322 NA PC2-Pomona,CA 11/11/2012

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div